Office of Chief Electoral Officer - Haryana |
General Elections 2009 - List of Parliamentry Constituencies |
5-Karnal
| S.No | Name | Sex | Party Affiliation |
| 1 | ARVIND KUMAR SHARMA | M | Indian National Congress |
| 2 | MAM CHAND | M | Communist Party of India |
| 3 | MARATHA VIRENDER VERMA | M | Bahujan Samaj Party |
| 4 | I.D.SWAMI | M | Bharatiya Janata Party |
| 5 | KALPANA SINGH | F | Republican Party of India (A) |
| 6 | PREM KUMAR | M | Shivsena |
| 7 | MANOJ KUMAR KASHYAP | M | Vanchit Jamat Party |
| 8 | DR. RAMESH CHHABRA | M | Haryana Janhit Congress (BL) |
| 9 | RAJIV AHUJA | M | Samajwadi Party |
| 10 | RAM PAL | M | Rashtriya Sahara Party |
| 11 | HAWA SINGH | M | Rashtriya Janhit Party |
| 12 | ANOOP SINGH | M | Independent |
| 13 | ASHOK KUMAR | M | Independent |
| 14 | DUSHYANT KUMAR | M | Independent |
| 15 | NARENDER SAROHA | M | Independent |
| 16 | BALWAN SINGH RUHAL | M | Independent |
| 17 | MUKESH KUMARI | F | Independent |
| 18 | RAMESH SINGLA | M | Independent |
| 19 | LAL SINGH KASHYAP | M | Independent |
| 20 | SHIV PARSAD | M | Independent |
| 21 | SANJEEV | M | Independent |
| 22 | ARYA SUSHIL GARG | M | Independent |
| 23 | SUSHIL GURJAR SIRSI | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.