Office of Chief Electoral Officer - Haryana |
General Elections 2009 - List of Parliamentry Constituencies |
6-Sonipat
| S.No | Name | Sex | Party Affiliation |
| 4 | SUKHBIR SINGH | M | Nationalist Congress Party |
| 10 | MADANGOPAL | M | Rashtriya Dehat Morcha Party |
| 8 | GEJENDER | M | Kranti Kari Jai Hind Sena |
| 21 | SHIV NARAYAN | M | Independent |
| 20 | DR. VEERENDER ARYAVRAT | M | Independent |
| 19 | RAJESH KHAN MACHHRI | M | Independent |
| 18 | BIJENDER KUMAR | M | Independent |
| 17 | BALWAN KASHYAP | M | Independent |
| 16 | SANT DHARAMVIR CHOTIWALA | M | Independent |
| 15 | DALBIR SINGH | M | Independent |
| 14 | SUSHILA | F | Jan Chetna Party |
| 2 | JITENDER SINGH | M | Indian National Congress |
| 3 | DEVRAJ DEEWAN | M | Bahujan Samaj Party |
| 1 | KISHAN SINGH SANGWAN | M | Bharatiya Janata Party |
| 9 | JYOTI PARKASH | M | Samajwadi Party |
| 7 | KRISHAN KUMAR | M | Lok Jan Shakti Party |
| 12 | RAJENDER SINGH | M | United Women Front |
| 6 | OM PARKASH MEHTA | M | Bharathiya Congress |
| 11 | RAJ PAL | M | Communist Party of India(Marxist-Leninist)(Liberation) |
| 5 | PT. UMESH SHARMA | M | Haryana Janhit Congress (BL) |
| 13 | ROHTASH REDHU | M | Smast Bhartiya Party |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.